General information about company | |
Scrip code | 526179 |
Name of the company | LUDLOW JUTE & SPECIALITIES LIMITED |
Whether company is SME | Yes |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2017 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 3 | 7239208 | 7239208 | 67.2 | 7239208 | 7239208 | 67.2 | |||
(B) | Public | 10802 | 3533912 | 3533912 | 32.8 | 3533912 | 3533912 | 32.8 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 10805 | 10773120 | 10773120 | 100 | 10773120 | 10773120 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 67.2 | 7239208 | ||||||||||||
(B) | Public | 32.8 | 2538453 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 9777661 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 1 | 10300 | 10300 | 0.1 | 10300 | 10300 | 0.1 | ||||
(d) | Any Other (specify) | 2 | 7228908 | 7228908 | 67.1 | 7228908 | 7228908 | 67.1 | ||||
Sub-Total (A)(1) | 3 | 7239208 | 7239208 | 67.2 | 7239208 | 7239208 | 67.2 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 3 | 7239208 | 7239208 | 67.2 | 7239208 | 7239208 | 67.2 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(i) | Any Other (specify) | 3 | 600 | 600 | 0.01 | 600 | 600 | 0.01 | ||||
Sub-Total (B)(1) | 3 | 600 | 600 | 0.01 | 600 | 600 | 0.01 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 10578 | 2632187 | 2632187 | 24.43 | 2632187 | 2632187 | 24.43 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 8 | 500623 | 500623 | 4.65 | 500623 | 500623 | 4.65 | ||||
(e) | Any Other (specify) | 213 | 400502 | 400502 | 3.72 | 400502 | 400502 | 3.72 | ||||
Sub-Total (B)(3) | 10799 | 3533312 | 3533312 | 32.8 | 3533312 | 3533312 | 32.8 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 10802 | 3533912 | 3533912 | 32.8 | 3533912 | 3533912 | 32.8 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 10805 | 10773120 | 10773120 | 100 | 10773120 | 10773120 | 100 | |||||
Total (A+B+C ) | 10805 | 10773120 | 10773120 | 100 | 10773120 | 10773120 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 0.1 | 10300 | |||||||
(d) | 67.1 | 7228908 | |||||||
Sub-Total (A)(1) | 67.2 | 7239208 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 67.2 | 7239208 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(i) | 0.01 | 0 | |||||||
Sub-Total (B)(1) | 0.01 | 0 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 24.43 | 1655229 | |||||||
(a(ii)) | 4.65 | 500623 | |||||||
(e) | 3.72 | 382601 | |||||||
Sub-Total (B)(3) | 32.8 | 2538453 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 32.8 | 2538453 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 9777661 | |||||||
Total (A+B+C ) | 100 | 9777661 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | RAJYA VARDHAN KANORIA | Click here to go back | ||||||||||||||||||
PAN (II) | AFSPK6577M | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 10300 | 10300 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 10300 | 10300 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.1 | 0.1 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 10300 | 10300 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 10300 | 10300 | ||||||||||||||||||
Total as a % of Total Voting rights | 0.1 | 0.1 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.1 | 0.1 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 10300 | 10300 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | KIRTIVARDHAN FINVEST SERVICES LIMITED | R.V.INVESTMENT AND DEALERS LIMITED | ||||||||||||||||||
PAN (II) | AABCK2706P | AABCR4000P | Total | |||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 2 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 512401 | 6716507 | 7228908 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 512401 | 6716507 | 7228908 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.76 | 62.35 | 67.1 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 512401 | 6716507 | 7228908 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 512401 | 6716507 | 7228908 | |||||||||||||||||
Total as a % of Total Voting rights | 4.76 | 62.35 | 67.1 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.76 | 62.35 | 67.1 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 512401 | 6716507 | 7228908 | |||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Other | |||||||||||||||||||
Category / More than 1 percentage | Category | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | FINANCIAL INSTITUTIONS/BANKS | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 3 | 3 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 600 | 600 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 600 | 600 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.01 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 600 | 600 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 600 | 600 | ||||||||||||||||||
Total as a % of Total Voting rights | 0.01 | 0.01 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and Warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.01 | 0.01 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | 10578 | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2632187 | 2632187 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2632187 | 2632187 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 24.43 | 24.43 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2632187 | 2632187 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2632187 | 2632187 | ||||||||||||||||||
Total as a % of Total Voting rights | 24.43 | 24.43 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 24.43 | 24.43 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1655229 | 1655229 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) |
Text Block | |
Textual Information(1) | IN DISTRIBUTION SCHEDULE PROVIDED BY THE REGISTRAR OF THE COMPANY AS ON 30-06-2017, PAN NO OF THE INDIVIDUALS SHAREHOLDERS HAVING NOMINAL SHARE CAPITAL UPTO RS. 2 LAKHS ARE NOT MENTIONED |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | 8 | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 500623 | 500623 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 500623 | 500623 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.65 | 4.65 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 500623 | 500623 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 500623 | 500623 | ||||||||||||||||||
Total as a % of Total Voting rights | 4.65 | 4.65 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.65 | 4.65 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 500623 | 500623 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) |
Text Block | |
Textual Information(1) | IN DISTRIBUTION SCHEDULE PROVIDED BY THE REGISTRAR OF THE COMPANY AS ON 30-06-2017, PAN NO OF THE INDIVIDUALS SHAREHOLDERS HAVING NOMINAL SHARE CAPITAL IN EXCESS OF RS. 2 LAKHS ARE NOT MENTIONED |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Category | Bodies Corporate | Bodies Corporate | NRI – Repat | NRI – Non- Repat | Trusts | |||||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | Category | Category | |||||||||||||||
Name of the Shareholders (I) | MPR BEARING AND INVESTMENT PVT LTD | Click here to go back | ||||||||||||||||||
PAN (II) | AADCM2764P | Total | ||||||||||||||||||
No. of the Shareholders (I) | 177 | 1 | 25 | 10 | 1 | 213 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 361197 | 114118 | 33418 | 5877 | 10 | 400502 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 361197 | 114118 | 33418 | 5877 | 10 | 400502 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.35 | 1.06 | 0.31 | 0.05 | 0 | 3.71 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 361197 | 114118 | 33418 | 5877 | 10 | 400502 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 361197 | 114118 | 33418 | 5877 | 10 | 400502 | ||||||||||||||
Total as a % of Total Voting rights | 3.35 | 1.06 | 0.31 | 0.05 | 0 | 3.71 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.35 | 1.06 | 0.31 | 0.05 | 0 | 3.71 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 343296 | 114118 | 33418 | 5877 | 10 | 382601 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |