RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 526179 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE983CO1015 | ||
| Name of the company* | LUDLOW JUTE & SPECIALITIES LIMITED | ||
| Registered office address | |||
| Registered office address* | KCI PLAZA, 4TH FLOOR, 23C ASHUTOSH CHOWDHURY AVENUE, KOLKATA-700019 | ||
| Registered office state* | WEST BENGAL | ||
| Registered office city* | KOLKATA | ||
| Registered office district* | KOLKATA | ||
| Registered office pin code* | 700019 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 0 | 033 | 40506300 | |
| Registered office fax | 033 | 40506333 | |
| Registered office country* | INDIA | ||
| Registered office website | www.ludlowjute.com | ||
| Registered office email | info@ludlowjute.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | KCI PLAZA, 4TH FLOOR, 23C ASHUTOSH CHOWDHURY AVENUE, KOLKATA-700019 | ||
| Correspondence state | WEST BENGAL | ||
| Correspondence city | KOLKATA | ||
| Correspondence district | KOLKATA | ||
| Correspondence pin code | 700019 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 0 | 033 | 40506300 | |
| Correspondence fax | 033 | 40506333 | |
| Correspondence country | INDIA | ||
| Correspondence email | info@ludlowjute.com | ||
| Reporting quarter* | 31-03-2018 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 10773120 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 10773120 | |
| Listed capital (BSE) (As per company records)* | 10773120 | 100 |
| Held in dematerialised form in CDSL* | 1134847 | 10.53 |
| Held in dematerialised form in NSDL* | 8872298 | 82.36 |
| Physical* | 765975 | 7.11 |
| Total no.of shares* | 10773120 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | |
| Name of the compliance officer* | MADHURI PANDEY |
| Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER |
| Membership Nos | 48154 |
| Telephone no.* | 033-40506300 |
| Fax no. | 033-40506333 |
| E-mail id* | madhuri.pandey@ludlowjute.com |
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | BISWANATH KHANDELWAL |
| Date of issue of report* | 21-04-2018 |
| Address* | 8, GANESH CHANDRA AVENUE, 5TH FLOOR, KOLKATA-700013 |
| City* | KOLKATA |
| Pincode* | 700013 |
| Contact no.* | 033-22364634 |
| Fax no. | - |
| Membership no. | 1614 |
| Firms registration number of audit firm | |
| Name of the firm* | B.N.KHANDELWAL |
| COP number | 1148 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Name of RTA | MCS SHARE TRANSFER AGENT LIMITED |
| SEBI registration no. | INR000004108 |
| Address | 12/1/5 MANOHARPUKUR ROAD |
| State | WEST BENGAL |
| City | KOLKATA |
| Pincode | 700026 |
| Contact no. | 033-40724051 |
| Fax number of RTA | 033-40724050 |
| E-mail id | rameshagarwalmcs@yahoo.co.in |
| Website Address | rameshagarwalmcs@yahoo.co.in |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |