RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 526179 | ||
| NSE Symbol* | NA | ||
| MSEI Symbol* | NA | ||
| ISIN* | INE983C01015 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L65993WB1979PLC032394 | ||
| Name of the company* | LUDLOW JUTE & SPECIALITIES LIMITED | ||
| Registered office address | |||
| Registered office address* | Kankaria Estate, 5th Floor, 6 Little Russell Street | ||
| Registered office state* | West Bengal | ||
| Registered office city* | Kolkata | ||
| Registered office district* | Kolkata | ||
| Registered office pin code* | 700071 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 0 | 033 | 22880064 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.ludlowjute.com | ||
| Registered office email* | info@ludlowjute.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | Kankaria Estate, 5th Floor, 6 Little Russell Street | ||
| Correspondence state | West Bengal | ||
| Correspondence city | Kolkata | ||
| Correspondence district | Kolkata | ||
| Correspondence pin code | 700071 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 0 | 033 | 22880064 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | info@ludlowjute.com | ||
| Reporting quarter* | 30-09-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 10773120 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 10773120 | |
| Held in dematerialised form in CDSL* | 1322129 | 12.27 |
| Held in dematerialised form in NSDL* | 9083922 | 84.32 |
| Physical* | 367069 | 3.41 |
| Total no.of shares* | 10773120 | 100 |
| Total no. of Security holders as on end of the quarter* | 8453 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Neha Jain | |
| PAN of the compliance officer* | AOGPJ8566C | |
| Date of Appointment* | 17-01-2025 | |
| Designation* | COMPANY SECRETARY | |
| Membership Nos* | ACS | 49640 |
| Mobile no.* | 9051141940 | |
| Fax no. | ||
| E-mail id* | cs@ludlowjute.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Navin Kothari | |
| Date of issue of report* | 13-10-2025 | |
| Address* | 159,Rabindra Sarani,9th Floor | |
| City* | Kolkata | |
| Pincode* | 700007 | |
| Contact no.* | 033-46013950 | |
| Fax no. | - | |
| Email* | kothari.navin@yahoo.com | |
| Membership no.* | Fellow | 5935 |
| Firms registration number of audit firm | ||
| Name of the firm* | N.K. Associates | |
| COP number* | 3725 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MCS Share Transfer Agents Limited |
| SEBI registration no. | INR000004108 |
| Address | 383 Lake Gardens, 1st Floor |
| State | West Bengal |
| City | Kolkata |
| Pincode | 700045 |
| Contact no. | 033-40724051 |
| Fax number of RTA | 033-40724050 |
| E-mail id* | mcssta@rediffmail.com |
| Website Address* | www.mcsregistrar.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |