| RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 526179 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE983C01015 | ||
| Name of the company* | LUDLOW JUTE & SPECIALITIES LIMITED | ||
| Registered office address | |||
| Registered office address* | KCI PLAZA, 4TH FLOOR, 23C ASHUTOSH CHOWDHURY AVENUE | ||
| Registered office state* | WEST BENGAL | ||
| Registered office city* | KOLKATA | ||
| Registered office district* | KOLKATA | ||
| Registered office pin code* | 700019 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* | 
| 0 | 033 | 40506300 | |
| Registered office fax | 033 | 40506333 | |
| Registered office country* | INDIA | ||
| Registered office website | www.ludlowjute.com | ||
| Registered office email | info@ludlowjute.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | KCI PLAZA, 4TH FLOOR, 23C ASHUTOSH CHOWDHURY AVENUE | ||
| Correspondence state | WEST BENGAL | ||
| Correspondence city | KOLKATA | ||
| Correspondence district | KOLKATA | ||
| Correspondence pin code | 700019 | ||
| Correspondence contact number | ISD Code | STD Code | Number | 
| 0 | 033 | 40506300 | |
| Correspondence fax | 033 | 40506333 | |
| Correspondence country | INDIA | ||
| Correspondence email | info@ludlowjute.com | ||
| Reporting quarter* | 30-06-2021 | ||
| Face value* | 10 | ||
| Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital | 
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 10773120 | 100 | 
| Remarks | 
| Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 10773120 | |
| Listed capital (BSE) (As per company records)* | 10773120 | 100 | 
| Held in dematerialised form in CDSL* | 1343107 | 12.47 | 
| Held in dematerialised form in NSDL* | 8798899 | 81.67 | 
| Physical* | 631114 | 5.86 | 
| Total no.of shares* | 10773120 | 100 | 
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
| Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No | 
| Register of members is updated* | Yes | 
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA | 
| If not, Reason why ? | 
| Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay | 
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
| Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | PRATIBHA JAISWAL | |
| Date of Appointment | 03-05-2019 | |
| Designation* | COMPANY SECRETARY | |
| Membership Nos | ACS-33981 | |
| Telephone no.* | 033-40506330 | |
| Fax no. | 033-40506333 | |
| E-mail id* | info@ludlowjute.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
| Certifying Auditor Details | |
| CA/CS* | Company secretary | 
| Name of certifying auditor* | Navin Kothari | 
| Date of issue of report* | 13-07-2021 | 
| Address* | 159, Rabindra Sarani, 9th Floor, Kolkata - 700 007 | 
| City* | Kolkata | 
| Pincode* | 700007 | 
| Contact no.* | 033-46013950 | 
| Fax no. | - | 
| kothari.navin@yahoo.com | |
| Membership no.* | 5935 | 
| Firms registration number of audit firm | |
| Name of the firm* | N. K. Associates | 
| COP number* | 3725 | 
| Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes | 
| Whether Registered with SEBI | |
| Name of RTA | MCS SHARE TRANSFER AGENTS LIMITED | 
| SEBI registration no. | INR000004108 | 
| Address | 383 LAKE GARDENS, 1ST FLOOR, | 
| State | WEST BENGAL | 
| City | KOLKATA | 
| Pincode | 700045 | 
| Contact no. | 033-40724051 | 
| Fax number of RTA | 033-40724050 | 
| E-mail id | mcssta@rediffmail.com | 
| Website Address | www.mcsregistrar.com | 
| Whether any change in Registrar and Share Transfer Agents * | No | 
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |