Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | ARUN CHARAN MUKHERJI | AAUPM6404G | 00063975 | Non-Executive - Independent Director | Not Applicable | | 14-03-1996 | | 242 | 3 | 4 | 1 | |
2 | Mr | BISWAJIT CHOUDHURI | ABWPC3097Q | 00149018 | Non-Executive - Independent Director | Not Applicable | | 28-06-2007 | | 107 | 3 | 7 | 2 | |
3 | Mr | JUGAL KISHORE BHAGAT | ADUPB7807P | 00055972 | Non-Executive - Independent Director | Not Applicable | | 31-01-2000 | | 196 | 2 | 5 | 1 | |
4 | Mr | SATISH KAPUR | AFUPK1539F | 00051163 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 29-01-2009 | | 88 | 2 | 5 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | NAYANTARA PALCHOUDHURI | AFNPP8426K | 00581440 | Non-Executive - Independent Director | Not Applicable | | 24-09-2014 | | 20 | 4 | 4 | 0 | |
6 | Mr | RAJYA VARDHAN KANORIA | AFSPK6577M | 00003792 | Non-Executive - Non Independent Director | Not Applicable | Shareholder Director | 08-11-2006 | | | 4 | 8 | 1 | |
7 | Mr | LALIT GOPALDASS TOOLSIDASS | ADVPG1501E | 00117771 | Non-Executive - Independent Director | Not Applicable | | 28-06-2007 | | 107 | 1 | 2 | 0 | |
8 | Mr | AJAY KUMAR TODI | ABRPT9897J | 00004380 | Executive Director | Not Applicable | MD | 01-07-2014 | | | 1 | 2 | 0 | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 27-07-2016 | Yes | | 09-05-2016 | 78 | |
2 | Stakeholders Relationship Committee | 30-07-2016 | Yes | | 30-04-2016 | 90 | |
3 | Stakeholders Relationship Committee | 31-08-2016 | Yes | | 31-05-2016 | 91 | |
4 | Stakeholders Relationship Committee | 29-09-2016 | Yes | | 30-06-2016 | 90 | |
5 | Corporate Social Responsibility Committee | 27-07-2016 | Yes | | 09-05-2016 | 78 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year |
I. Affirmations |
Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |