Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in composition of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
1 | Mr | ARUN CHARAN MUKHERJI | AAUPM6404G | 00063975 | Non-Executive - Independent Director | Not Applicable | | 14-03-1996 | | 242 | 3 | 3 | 2 | |
2 | Mr | ISWARI PRASAD PODDAR | AJPPP9180Q | 00507074 | Non-Executive - Independent Director | Not Applicable | | 07-10-1987 | | 344 | 2 | 2 | 0 | |
3 | Mr | LALIT GOPALDASS TOOLSIDASS | ADVPG1501E | 00117771 | Non-Executive - Independent Director | Not Applicable | | 28-06-2007 | | 107 | 1 | 1 | 0 | |
4 | Mr | BISWAJIT CHOUDHURI | ABWPC3097Q | 00149018 | Non-Executive - Independent Director | Not Applicable | | 28-06-2007 | | 107 | 3 | 3 | 2 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
5 | Mr | JUGAL KISHORE BHAGAT | ADUPB7807P | 00055972 | Non-Executive - Independent Director | Not Applicable | | 31-01-2000 | | 196 | 3 | 5 | 1 | |
6 | Mr | SATISH KAPUR | AFUPK1539F | 00051163 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 29-01-2009 | | 88 | 2 | 1 | 0 | |
7 | Ms | NAYANTARA PALCHOUDHURI | AFNPP8426K | 00581440 | Non-Executive - Independent Director | Not Applicable | | 24-09-2014 | | 20 | 4 | 3 | 0 | |
8 | Mr | RAJYA VARDHAN KANORIA | AFSPK6577M | 00003792 | Non-Executive - Non Independent Director | Chairperson | Shareholder Director | 08-11-2006 | | | 4 | 5 | 1 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in composition of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | ARUN CHARAN MUKHERJI | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | BISWAJIT CHOUDHURI | Non-Executive - Independent Director | Member | |
3 | Audit Committee | LALIT GOPALDASS TOOLSIDASS | Non-Executive - Independent Director | Member | |
4 | Audit Committee | ISWARI PRASAD PODDAR | Non-Executive - Independent Director | Member | |
5 | Nomination and remuneration committee | BISWAJIT CHOUDHURI | Non-Executive - Independent Director | Chairperson | |
6 | Nomination and remuneration committee | LALIT GOPALDASS TOOLSIDASS | Non-Executive - Independent Director | Member | |
7 | Nomination and remuneration committee | ISWARI PRASAD PODDAR | Non-Executive - Independent Director | Member | |
8 | Stakeholders Relationship Committee | JUGAL KISHORE BHAGAT | Non-Executive - Independent Director | Chairperson | |
9 | Stakeholders Relationship Committee | LALIT GOPALDASS TOOLSIDASS | Non-Executive - Independent Director | Member | |
10 | Stakeholders Relationship Committee | ISWARI PRASAD PODDAR | Non-Executive - Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
1 | Audit Committee | 09-05-2016 | Yes | | 28-01-2016 | 101 |
2 | Nomination and remuneration committee | 09-05-2016 | Yes | | | 0 |
3 | Stakeholders Relationship Committee | 30-04-2016 | Yes | | 30-01-2016 | 90 |
4 | Stakeholders Relationship Committee | 31-05-2016 | Yes | | 29-02-2016 | 91 |
5 | Stakeholders Relationship Committee | 30-06-2016 | Yes | | 31-03-2016 | 90 |
6 | Corporate Social Responsibility Committee | 09-05-2016 | Yes | | | 0 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |