Board of Directors
Nayantara Pal Chaudhuri
DIRECTORA fourth generation Tea planter with more than 20 years experience in the operations and management of the above tea est...
READ MOREMr. Manoj Mohanka
DIRECTORManoj Mohanka (DOB: 05.03.1963) cut his teeth in his youth in wide-ranging businesses such as market research, exporting...
READ MOREPresent Composition of Board Of Directors:
S.No | Name of the Directors | Designation |
1 | Mr. R. V. Kanoria | Non-Executive Chairman |
2 | Mr. Jugal Kishore Bhagat | Independent Director |
3 | Mr. Satish Kapur | Independent Director |
4 | Ms. Nayantara Palchoudhuri | Independent Director |
5 | Mr. Bharat Kumar Jalan | Independent Director |
6 | Mr. Manoj Mohanka | Independent Director |
7 | Mr. Ashish Chandrakant Agrawal | Managing Director |
Present Composition of Audit Committee:
S.No | Name of Directors | Position | Category |
1 | Mr. Manoj Mohanka | Chairman | Independent Director |
2 | Mr. S. Kapur | Member | Independent Director |
3 | Ms. Nayantara Palchoudhuri | Member | Independent Director |
4 | Mr. Bharat Kumar Jalan | Member | Independent Director |
Present Composition of Nomination & Remuneration Committee:
S.No | Name of Directors | Position | Category |
1 | Mr. Manoj Mohanka | Chairman | Independent Director |
2 | Mr. J. K. Bhagat | Member | Independent Director |
3 | Mr. S. Kapur | Member | Independent Director |
4 | Mr. B. K. Jalan | Member | Independent Director |
Present Composition of Stakeholder Relationship Committee:
S.No | Name of Directors | Position | Category |
1 | Mr. J. K. Bhagat | Chairman | Independent Director |
2 | Ms. Nayantara Palchoudhuri | Member | Independent Director |
3 | Mr. Ashish Chandrakant Agrawal | Member | Managing Director |
2 | Mr. Satish Kapur | Member | Independent Director |
Present Composition of Corporate Social Responsibility Committee:
S.No | Name of Directors | Position | Category |
1 | Mr. J. K. Bhagat | Chairman | Independent Director |
2 | Mr. R. V. Kanoria | Member | Non-Executive Chairman |
3 | Ms. Nayantara Palchoudhuri | Member | Independent Director |
4 | Mr. Ashish Chandrakant Agrawal | Member | Managing Director |
Present Composition of Risk Management Committee:
S.No | Name of Directors | Position | Category |
1 | Mr. S. Kapur | Chairman | Independent Director |
2 | Mr. Ashish Chandrakant Agrawal | Member | Managing Director |
3 | Mr. R.K.Gupta | Member | Chief Financial Officer |