General information about company | |
Scrip code | 526179 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE983C01015 |
Name of the entity | LUDLOW JUTE & SPECIALITIES LIMITED |
Date of start of financial year | 01-04-2018 |
Date of end of financial year | 31-03-2019 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2018 |
Risk management committee | Not Applicable |
Annexure I | |||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||
I. Composition of Board of Directors | |||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||
Is there any change in information of board of directors compare to previous quarter | Yes | ||||||||||||||
Wether the listed entity has a Regular Chairperson | Yes | ||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | ISWARI PRASAD PODDAR | AJPPP9180Q | 00507074 | Non-Executive - Independent Director | Not Applicable | 07-10-1987 | 446 | 2 | 2 | 0 | ||||
2 | Mr | BISWAJIT CHOUDHURI | ABWPC3097Q | 00149018 | Non-Executive - Independent Director | Not Applicable | 28-06-2007 | 213 | 3 | 1 | 2 | ||||
3 | Mr | JUGAL KISHORE BHAGAT | ADUPB7807P | 00055972 | Non-Executive - Independent Director | Not Applicable | 31-01-2000 | 287 | 2 | 3 | 1 | ||||
4 | Mr | SATISH KAPUR | AFUPK1539F | 00051163 | Non-Executive - Independent Director | Not Applicable | 29-01-2009 | 191 | 2 | 0 | 0 |
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||
I. Composition of Board of Directors | |||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | RAJYA VARDHAN KANORIA | AFSPK6577M | 00003792 | Non-Executive - Non Independent Director | Chairperson | 08-11-2006 | 4 | 5 | 2 | |||||
6 | Mr | AJAY KUMAR TODI | ABRPT9897J | 00004380 | Executive Director | Not Applicable | 01-07-2014 | 15-11-2018 | 1 | 1 | 0 | ||||
7 | Ms | NAYANTARA PALCHOUDHURI | AFNPP8426K | 00581440 | Non-Executive - Independent Director | Not Applicable | 24-09-2014 | 135 | 4 | 3 | 0 | ||||
8 | Mr | BHARAT KUMAR JALAN | ACXPJ1894N | 00876208 | Non-Executive - Independent Director | Not Applicable | 07-05-2018 | 8 | 3 | 1 | 0 |
Text Block | |
Textual Information(1) | Bharat Kumar Jalan has been appointed as the Director of the Company as on 07.05.2018 and has been appointed as Independent Director of the Company in AGM 13.09.2018.. Therefore Tenure of Director (in months) for the previous quarter has been mentioned mistakenly as 38 considering the days which has been rectified for the current quarter. For your information and record purpose. |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | |||||||
Is there any change in information of committees compare to previous quarter | Yes |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00051163 | SATISH KAPUR | Non-Executive - Independent Director | Member | 07-05-2018 | ||
2 | 00149018 | BISWAJIT CHOUDHURI | Non-Executive - Independent Director | Chairperson | 07-05-2018 | ||
3 | 00581440 | NAYANTARA PALCHOUDHURI | Non-Executive - Independent Director | Member | 07-05-2018 | ||
4 | 00876208 | BHARAT KUMAR JALAN | Non-Executive - Independent Director | Member | 07-05-2018 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00149018 | BISWAJIT CHOUDHURI | Non-Executive - Independent Director | Chairperson | 07-05-2018 | ||
2 | 00055972 | JUGAL KISHORE BHAGAT | Non-Executive - Independent Director | Member | 07-05-2018 | ||
3 | 00876208 | BHARAT KUMAR JALAN | Non-Executive - Independent Director | Member | 07-05-2018 | ||
4 | 00507074 | ISWARI PRASAD PODDAR | Non-Executive - Independent Director | Member | 07-05-2018 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00055972 | JUGAL KISHORE BHAGAT | Non-Executive - Independent Director | Member | 07-05-2018 | ||
2 | 00581440 | NAYANTARA PALCHOUDHURI | Non-Executive - Independent Director | Member | 07-05-2018 | ||
3 | 00507074 | ISWARI PRASAD PODDAR | Non-Executive - Independent Director | Member | 07-05-2018 | ||
4 | 00004380 | AJAY KUMAR TODI | Member | Member | 07-05-2018 | 15-11-2018 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00051163 | SATISH KAPUR | Non-Executive - Independent Director | Chairperson | 07-05-2018 | ||
2 | 00004380 | AJAY KUMAR TODI | Member | Member | 07-05-2018 | 15-11-2018 | |
3 | 99999999 | RAJESH KUMAR GUPTA | Member | Member | 07-05-2018 | Textual Information(1) |
Sr Text Block | |
Textual Information(1) | Mr. Rajesh Kumar Gupta is a Chief Financial officer of the Company and this heading is not available in Category 1 Director so the same is mentioned as Member as the same cannot be left blank. |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00003792 | RAJYA VARDHAN KANORIA | Non-Executive - Non Independent Director | Member | 07-05-2018 | ||
2 | 00055972 | JUGAL KISHORE BHAGAT | Non-Executive - Independent Director | Chairperson | 07-05-2018 | ||
3 | 00581440 | NAYANTARA PALCHOUDHURI | Non-Executive - Independent Director | Member | 07-05-2018 | ||
4 | 00004380 | AJAY KUMAR TODI | Member | Member | 07-05-2018 | 15-11-2018 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||
Annexure 1 | |||
III. Meeting of Board of Directors | |||
Disclosure of notes on meeting of board of directors explanatory | |||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) |
1 | 09-08-2018 | ||
2 | 01-11-2018 | 83 |
Annexure 1 | |||||||
IV. Meeting of Committees | |||||||
Disclosure of notes on meeting of committees explanatory | |||||||
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 01-11-2018 | Yes | 09-08-2018 | 83 | ||
2 | Corporate Social Responsibility Committee | 01-11-2018 | Yes | 09-08-2018 | 83 | ||
3 | Stakeholders Relationship Committee | 31-10-2018 | Yes | 31-07-2018 | 91 | ||
4 | Stakeholders Relationship Committee | 30-11-2018 | Yes | 31-08-2018 | 90 | ||
5 | Stakeholders Relationship Committee | 31-12-2018 | Yes | 29-09-2018 | 92 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | RAJESH KUMAR GUPTA |
2 | Designation | Authorized Signatory |
Signatory Details | |
Name of signatory | RAJESH KUMAR GUPTA |
Designation of person | Authorized Signatory |
Place | KOLKATA |
Date | 15-01-2019 |